FullStory
FullStory is an analytics platform for on-the-fly funnels, pixel-perfect replay, custom events, heat maps, advanced search, dev tools, and more.
Website | |
---|---|
Category |
other |
Pricing |
freemium |
Careers | |
Login | |
API | |
Logo |
FullStory Product Features
No product info added yet...
FullStory Pricing
How does FullStory pricing work?
FullStory is a freemium product.
Learn more about FullStory pricing ➜
FullStory Reviews
What Companies Are Using FullStory?
# | Customer | Type | Description | |
---|---|---|---|---|
1 | ShipMonk | fulfillment business | At ShipMonk we are here to help you build your business by providing industry-leading order fulfillment services and inventory management software. | |
2 | CanvasChamp | photo printing business | Looking for cheap canvas prints? You will find them right here, but the only thing cheap about our product is its pricing. ✅ Free Shipping over $69. ✅ Lowest Price Guaranteed. ✅ Over 2M prints sold. Turn your photos into canvas prints - it's cheap! | |
3 | UserGuiding | software developer | Create interactive product tours, user onboarding guides in minutes without coding. Improve your SaaS onboarding in minutes. Try now for free! | |
4 | Branch Furniture | furniture business | Branch sells premium office furniture for teams of all sizes. Standing desks, workstations, ergonomic chairs and filing cabinets, sold direct to save you money. Space planning, delivery and assembly come standard. | |
5 | PushPress | gym management software | Automate and scale your fitness business with an easy-to-use solution that your clients and your team will love. Cut your costs and save time with PushPress. | |
6 | Clout Collective | influencer platform | Are you a content creator or influencer looking to make more money and partner with better brands? Join our community to read anonymous reviews on brands, agencies, and influencer marketing platforms. | |
7 | Savy | liquor company | As seen on Shark Tank. Increase conversions, clear inventory, and never publicly discount your products again. | |
8 | Quirk | therapy business | Quirk is a Cognitive Behavioral Therapy app for iOS & Android. CBT is an evidenced backed treatment for depression, anxiety, and panic. Try for free! | |
9 | SyncThemCalendars | calendar sync tool | SyncThemCalendars allows you to sync events between two calendars. You'll be able to block time in one calendar based on events in the other calendar. | |
10 | WeAdmit | online course |
FullStory Alternatives
Looking for an alternative to FullStory? We've put together a list of all FullStory competitors and alternatives.
List of best alternatives to FullStory:
# | Tool | Description | Pricing | Using | |
---|---|---|---|---|---|
1 | Walmart | With Walmart, you get access to 120+ million loyal customers, innovative programs for growth, and access to Walmart’s omnichannel presence to maximize visibility. | |||
freemium | see all businesses using ➜ | ||||
2 | Google Drive | A free cloud-based storage service that enables users to store and access files online. | freemium | see all businesses using ➜ | |
3 | Zapier | Connect the apps you use everyday to automate your work. 1000+ apps and easy integrations. | freemium | see all businesses using ➜ | |
4 | Zoom | Offers communications software that combines video conferencing, online meetings, chat, and mobile collaboration. | freemium | see all businesses using ➜ | |
5 | Grammarly | Make your communication clear and effective, wherever you write. | freemium | see all businesses using ➜ | |
6 | Google Alerts | Monitor the web for interesting new content. | freemium | see all businesses using ➜ | |
7 | Bitly | Reach new customers from all around the world by translating your shop into any number of languages. | freemium | see all businesses using ➜ | |
8 | Github | The world's largest community of developers to discover, share, and build better software. | freemium | see all businesses using ➜ |
References
Here's what customers are saying about FullStory:
Customer | Testimonial | |
---|---|---|
SyncThemCalendars | FullStory is a great tool for investigating and tracking users’ journeys on your website. You can play the user’s session, filter sessions by events, and all for free in the basic plan. - Elad Shaham, founder of SyncThemCalendars |
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.